|
|||
![]() |
|||
![]() |
|
EMH Range : Air Cooled Heat Exchanger for Hydraulic |
|||||||
| MODEL NO | HEAT
LOAD KCAL/HR
|
OIL
FLOW LPM |
APPROXIMATE OVERALL SIZE |
FAN | |||
| HEIGHT mm |
WIDTH mm |
THICK- NESS mm |
DIA mm |
MOTOR HP |
|||
| EMH 01 | 3000 | 30-50 | 850 | 750 | 600 | 508 | 0.75 |
| EMH 02 | 5000 | 150-200 | 900 | 825 | 600 | 508 | 0.75 |
| EMH 03 | 7000 | 250-300 | 900 | 825 | 600 | 508 | 0.75 |
| EMH 04 | 12900 | 100-125 | 1025 | 925 | 600 | 670 | 1.5 |
| EMH 05 | 20000 | 150-200 | 1400 | 1150 | 700 | 670 | 2.0 |
| EMH 06 | 30000 | 225-250 | 1600 | 1350 | 700 | 850 | 2.0 |
| HEAT EXCHANGERS INCLUDES : Oil cooler Complete with Fan Shroud, Fan, Fan Adapter, Electric Motor, Fan Guard and Supporting Structure. | |
|
PERFORMANCE BASED ON |
|
| Oil Inlet Temp. to Oil Cooler | Ambient +20o C Max. |
| Ambient Temp | 50oC Max |
| Oil Pressure drop | 1 Bar Max |
| Test Pressure | 12 Bar |
| Fan Rpm | 1440 |
| Fan | Pusher type |
| We Reserve the Right to Improve the Technical Design | |
| EMF Range : Air cooled heat exchanger for Hydraulic systems | |
| EMQ Range : Air cooled heat exchanger for Quenching process | |
| Required Info | Required Quote |